CyberPower CyberShield CS30U12V-20 | VS | All other General Purpose UPS |
General | |||||
---|---|---|---|---|---|
Manufacturer | Cyberpower Systems, Inc | ||||
Product Line | Cybershield | ||||
Product Name | Cybershield Cs30u12v-20 Dc Power Supply | ||||
Product Model | CS30U12V-20 | ||||
Manufacturer Part Number | CS30U12V-20 | ||||
Manufacturer Website Address | Www.cyberpowersystems.com |
Specifications | |||||
---|---|---|---|---|---|
Load Capacity |
30 W (122.6 W lower than average)
|
vs |
152.60 W
|
||
Output Voltage | 12 V DC | ||||
Input Voltage Range | 87 V Ac To 264 V Ac | ||||
Frequency | 60 Hz Output, 40 Hz To 70 Hz Input | ||||
Batteries | User Replaceable Hot-swappable | ||||
Additional Information | Plug Style: Pass-through | ||||
Battery Recharge Time | 42 Hour Typical | ||||
Green Compliant | Yes | ||||
Green Compliance Certificate/Authority | Rohs |
Dimensions | |||||
---|---|---|---|---|---|
Width |
11.8 " (28.9 " lower than average)
|
vs |
40.70 "
|
||
Depth |
4 " (15.2 " lower than average)
|
vs |
19.20 "
|
||
Height |
11 " (12.83 " lower than average)
|
vs |
23.83 "
|
||
Weight (Approximate) |
17 lb (66.75 lb lower than average)
|
vs |
83.75 lb
|