Compare with other General Purpose UPS
Compare
Compare
CyberPower CyberShield CS24U12V-12 | VS | All other General Purpose UPS |
General | |||||
---|---|---|---|---|---|
Manufacturer | Cyberpower Systems, Inc | ||||
Product Line | Cybershield | ||||
Product Name | Cybershield Cs24u12v-12 Dc Power Supply | ||||
Product Model | CS24U12V-12 | ||||
Manufacturer Part Number | CS24U12V-12 | ||||
Manufacturer Website Address | Www.cyberpowersystems.com |
Specifications | |||||
---|---|---|---|---|---|
Load Capacity |
24 W (128.6 W lower than average)
|
vs |
152.60 W
|
||
Output Voltage | 12 V DC | ||||
Input Voltage Range | 87 V Ac To 264 V Ac | ||||
Frequency | 40 To 70 Hz Input | ||||
Batteries | User Replaceable Hot-swappable | ||||
Additional Information | Plug Style: Pass-through | ||||
Battery Recharge Time | 24 Hour Typical | ||||
Green Compliant | Yes | ||||
Green Compliance Certificate/Authority | Rohs |
Dimensions | |||||
---|---|---|---|---|---|
Width |
6.3 " (34.4 " lower than average)
|
vs |
40.70 "
|
||
Depth |
4.5 " (14.7 " lower than average)
|
vs |
19.20 "
|
||
Height |
9.3 " (14.53 " lower than average)
|
vs |
23.83 "
|
||
Weight (Approximate) |
10.8 lb (72.95 lb lower than average)
|
vs |
83.75 lb
|