Belkin F6H375-USB | VS | All other General Purpose UPS |
General | |||||
---|---|---|---|---|---|
Manufacturer | Belkin International, Inc | ||||
Product Name | Home Office 375va Ups | ||||
Manufacturer Part Number | F6H375-USB | ||||
Manufacturer Website Address | Www.belkin.com |
Specifications | |||||
---|---|---|---|---|---|
Load Capacity | 375 VA/200 W | vs | 0.2% General Purpose UPS have 375 VA/200 W |
||
Backup/Run Time |
0.25 Hour (0.24 Hour lower than average)
|
vs |
0.49 Hour
|
||
Interfaces/Ports | Usb | ||||
Output Voltage | 120 V Ac Battery Operation | ||||
Input Voltage Range | 105 V Ac To 136 V Ac Mains Operation | ||||
Receptacles | 4 - Battery/surge-protected, 2 - Surge-protected | vs | 0.2% General Purpose UPS have 4 - Battery/Surge-protected 2 - Surge-protected |
||
Frequency |
60 Hz (0.95 Hz lower than average)
|
vs |
60.95 Hz
|
||
Batteries | User Replaceable | ||||
Limited Warranty |
3 Year (0.67 Year higher than average)
|
vs |
2.33 Year
|
||
Certifications & Standards | Safety: Ul1778 /c-ul Emi: Fcc Class B Ems: Ieee C62.41 Category A/ Iec1000-4-5 Level2 Safety Standards: Electrostatic Discharge: Iec 1000-4-2 Level 3 Fast Transient Burst: Iec 1000-4-4 Level 2 Lightning Surge: Iec 1000-4-5 Level 3 Ic: Cs-03 | ||||
Battery Recharge Time | 12 Hour Typical | ||||
Dataline Protection | Rj-11 Phone/fax | ||||
Voltage Handling | 5 % Output | ||||
Temperature | 32 F (0 C) To 95 F (35 C) | ||||
Humidity | 10 To 90% | ||||
Waveform Type | Step Wave | ||||
Alarm | Low Battery, Ups Fault, On Battery | ||||
Surge Energy Rating |
700 J (29.72 J higher than average)
|
vs |
670.28 J
|
||
Battery Life | 2 Year To 4 | ||||
Color | Dark Gray | ||||
System Requirements | Computer With Usb Port Ac Outlet | ||||
Protection Type | Lightning, Black Out, Surge |
Dimensions | |||||
---|---|---|---|---|---|
Width |
3.5 " (37.2 " lower than average)
|
vs |
40.70 "
|
||
Depth |
14.3 " (4.9 " lower than average)
|
vs |
19.20 "
|
||
Height |
4.7 " (19.13 " lower than average)
|
vs |
23.83 "
|
||
Weight (Approximate) |
9.47 lb (74.28 lb lower than average)
|
vs |
83.75 lb
|